My neighbor gave me a panoramic image taken in December 1923 titled “Department of Interior, Bureau of Mines, Car #5, at Roswell, Ohio, December 1923” that shows the miners of that community and even lists some of their names. Recognize anyone?
During the first few decades of the 20th century nearly a million people worked as coal miners in the United States. The United States Department of the Interior established the Bureau of Mines in order to, initially at least, study mine explosions and to analyze and test mineral fuels. Eventually the Bureau also took on an educational role in order to train miners and their employers on proper mine safety. In order to reach as many miners as possible, the Bureau created something called “Mine Rescue Cars”; train cars outfitted as mobile classrooms that could visit mining communities across the country.
During the winter of 1923, one of these cars visited the mining communities of Tuscarawas County and, in at least one community, the miners and mine owners that visited the car posed for group photo. The plan was for the car to visit 33 counties in Ohio and train over 15,000 miners in first aid and mine rescue. According to the Bureau of Mines at the time, there were 12 fatal mine accidents every month and even a cursory examination of newspapers of the time speaks to that statistic.
When one looks closely at the image, one will discover that there a number of men pictured who look to be in their teens at the oldest. For many of these men, this image may be the only surviving picture of them ever taken. While some men in the image are not identified, many are and I have included a list of those identified below along with the number that corresponds to them in the image. I hope, in doing so, that someone may find one of their ancestors pictured below.



6 | Joe | Amigone |
69 | Attilio | |
35 | Mario | Balconi |
85 | H.R. | Belnap |
17 | Ambrose | Besozzi |
58 | Jim | Boneim |
75 | Orlando | Borga |
41 | Walter | Brown |
78 | Ray | Buckohr |
1 | V.F. | Cataruzi |
72 | Ralph | Cusano |
18 | Frank | Daley |
82 | Peter | Demarie |
37 | A | DeNicola |
30 | Richard | Desario |
19 | Louie | Deserio |
36 | Pete | Dimarco |
92 | John | Downing |
22 | Louie | Draghi |
33 | Joe | Engler |
7 | Elmer | Fensler |
25 | Louis | Fieri |
79 | Eddie | Fox |
23 | Harold | Fox |
87 | Fred | Galango |
81 | Pete | Galango |
13 | James | Gatherum |
51 | John | Graham |
11 | Ed | Graham |
94 | John | Howard |
95 | William | Howard |
50 | Dan | Kapral |
14 | Walter | Kessler |
89 | Nick | Leone |
40 | Felix | Magnacca |
84 | Charles | Maroni |
71 | Emanuel | Martin |
53 | Pete | Marzetti |
20 | Frank | Missanick |
45 | Frank | Morrison |
91 | Simon | Nardelli |
80 | Donald | Owen |
68 | H.L. | Owens |
10 | Joe | Paris |
3 | Lewis | Paris |
56 | Angelo | Peron |
8 | Tony | Ren |
59 | Frank | Sealambrina |
57 | Ernest | Simonetta |
5 | Jim | Tapar |
60 | Tony | Tristano |
27 | Ben | Tristano |
16 | Angelo | Tristano |
48 | Angelo | Turrin |
46 | Louis | Turrin |
52 | Segond | Varelli |
42 | Dominick | Vassoleo |
12 | Jerome | Watson |
49 | Harry | Wilkins |
29 | Edward | Zucal |
© Noel B. Poirier, 2022.